Solar Tube CRI≥97 and R9>90
Features
• Lifespan L70 %: > 40.000 hr
• Energy savings up to 70%
• Built in flicker free driver, reduces eye strain
• Uniform lighting with low glare thanks to the MCPET technology inside
• Won’t break when dropped
• Efficiency: 127lm/W
• Immediate start regardless of temperature or humidity
• Environment friendly: no mercury or toxic gasses
• Close to natural light, greatly reducing eye strain
• Epistar LED chips
• Retro-fit = easy installation
• Warranty: 3 years
Specifications
| Solar Tubes | 60 cm | 120 cm | 150 cm | ||
| Power | 6 W | 12 W | 18 W | ||
| Color rendering index | CRI > 97 and R9>90 | ||||
| Total harmonic distortion | THD<20% | ||||
| Diameter | 26 mm | ||||
| Input voltage | 220 – 240V | ||||
| Color temperature | 3000K – 4000K – 5000K – 6500K | ||||
| Cover | frosted cover | ||||
| Powerfactor (Pf) | > 0.9 | ||||
| Beam angle | 210° | ||||
| Temperature in use | -20°C ~ +40°C | ||||
| Luminous intensity | 800 | 1500 | 2280 | ||
Applications
• Museum, schools, office, hospital, hotel, supermarket






