SOFFITO IP65 Panel FOR CLEANROOMS
Features
• Lifespan L90 ≥ 100.000 hours
• Main body fire protection grade: V0
• Resistant to chlorine, quaternary cleaners, alkaline and acids at standard dilution
• The one piece plastic frame assembly is fabricated from a special blend of polymers that are fire resistant, will not rust and offers impact resistance
• Optional dual lens, reduces thermal exchange in cool rooms and chillers
• IP65
• 0-10V, Dali, Zigbee control in option
• Warranty: 5 years
Specifications
| Soffito | ||||||
| Power | 40 W | 60 W | 80 W | 100 W | 150 W | 180 W |
| Power factor (Pf) | 0.99 | |||||
| Luminous intensity | 5.680 lm | 8.520 lm | 11.360 lm | 14.200 lm | 21.300 lm | 25.560 lm |
| Color rendering index | RA > 85 (95 possible) | |||||
| Input voltage | AC90 – 240V / 50 Hz | |||||
| Color temperature | 4000K (3,5,6K possible) | |||||
| Size (mm) | 660×660 | |||||
| Beam angle | 115° | |||||
| Thickness | 110mm | |||||
| Ambient temperature | from -40°C to + 50°C | |||||
Applications
• Food, medical, pharmaceutical, chemical, cleanroom industries











