SUFA-A flood light
Features
• Lifespan L70 %: > 50.000 hr
• Energy savings up to 65%
• IP class: 66
• 105 ~ 110 Lm per watt depending on CRI
• Narrow beam angle 15° to 45°
• Stable cooling structure that points the heat release
• Cast aluminum body and tempered glass (3.2T)
• Tiltable and rotatable for easy aiming
• Optimal lighting in consideration of athletes, spectators and live broadcasting settings
• External separate driver
• Linkage with wired, wireless control systems
• Warranty: 5 years (12 hours usage a day)
Specifications
| SUFA-A | SFA1K | SFA1K2 |
| Power | 1000 W | 1200 W |
| Luminous intensity | 105.000 lm – 110.000 lm | 126.000 lm – 132.000 lm |
| Power factor (Pf) | >=0.9 at Max. Load | |
| Input voltage | AC 100 – 277V / AC330 – 480V / 50/60Hz | |
| Color rendering index | RA > 80 – RA > 70 | RA > 80 – RA > 70 |
| Color temperature | 4000K – 5000K | |
| Beam Angle | 15°, 20°, 30°, 45° | |
| Temperature in use | -30°C ~ 60°C | |
| Dimensions | 363/757/595 mm | |
| Weight | 18 kg | |
Applications
• Sport Stadium, Indoor Venue, Port



























