Economic Factory Lighting
Features
• Lifespan L70 %: > 50.000 hr
• Energy savings up to 65 %
• IP class: 65
• Efficacy: 125 Lm per watt
• Excellent cooling structure
• Anodized aluminum body and polycarbonate diffuser (3.0T)
• No UV radiation
• Ceiling bracket (pipe and chain)
• Warranty: 5 years
Specifications
| HIGH BAY EFL | EF070 | EF100 |
| Power | 70 W | 100 W |
| Luminous intensity | 8.750 lm | 12.500 lm |
| Color rendering index | RA > 80 | |
| Input voltage | AC100 – 277V / 50/60Hz | |
| Color temperature | 3000K – 4000K – 5000K – 5700K | |
| Temperature in use | -30°C ~ 60°C | |
| Beam angle | 80° and 120° | |
| Dimensions | 244/249 mm | 316/273 mm |
| Weight | 3.7 kg | 4.9 kg |
Applications
• Showroom, auditorium, warehouse, factory
Downloads
• IES File on demand
• Product Sheet 
Movies







