Super economical panel
Features
• Lifespan L70 %: > 50.000 hr
• Energy savings up to 65 %
• IP class: 20
• Efficacy: 90 Lm per watt
• No UV radiation, Environment friendly
• Epistar 2835 LEDs
• Excellent uniformity
• OEM – personalised sizes possible
• Warranty: 3 years
Specifications
| Super Eco Panel | 60×60 36 | |||||
| Power | 36 W | |||||
| Luminous intensity | 3.060 – 3.600 lm | |||||
| Color rendering index | RA > 80 | |||||
| Input voltage | AC100 – 240V / 50/60Hz | |||||
| Color temperature | 3000K – 4000K – 5000K – 6000K | |||||
| Temperature in use | -25°C ~ 40°C | |||||
| Beam angle | 110° | |||||
| Dimensions | 600/600 mm | |||||
| Thickness | 11 mm | |||||
Applications
• Office, showroom, hall









